1.Emergency reverse sesebelisoa;
2.Straddle leoto moralo, fereko e fetolehang bakeng sa ho tšoara pallet e koetsoeng;
3.Motlakase oa ho khanna oa AC;
4.Sephahla sa ho laolla se kentsoeng se sireletsa stacker ho tloha ho overloading le ho ntlafatsa ho tšepahala ha stacker;
5.Motlakase oa Emergency tima switch;
6.Sebopeho sa turtle butle lebelo switjha;
7.Taolo ea lebelo le fapaneng ka ho sa feleng;
8. Lipedali tse teteaneng, tse teteaneng, li etsa hore opera tor e phutholohe le ho sireletseha haholoanyane;
9.Lehlakoreng la cylinder le tiisa tšimo e pharaletseng ea ts'ebetso ea pono le botsitso ba stacker;
10.Lebili le leka-lekaneng la sebopeho sa phetoho ea selemo le apere ka thata ebile le na le botsitso bo botle.
Mohlala | Yuniti | CDD-B15 | CDD-B20 |
Moroalo o lekantsoeng | Kg | 1500 | 2000 |
Sebaka sa sebaka sa ho roala | mm | 500 | 500 |
Kapele-pele | mm | 960 | 960 |
Ho hatakela lebili | mm | 1555 | 1555 |
Boima (ka betri) | Kg | 700-1100 | 700-1100 |
Lisebelisoa tsa lebili |
| PU | PU |
Boholo ba lebili le ka pele | mm | φ250*80 | φ250*80 |
Boholo ba lebili le ka morao | mm | φ80*70 | φ80*70 |
Saese e eketsehileng ea lebili | mm | φ100*50 | φ100*50 |
Palo ea mabili(X=driving wheel) |
| 1X+2/4 | 1X+2/4 |
Pina ea mabili a ka pele | mm | 886 | 886 |
Pina ea mabili a ka morao | mm | 525 | 525 |
Bophahamo ba fereko ka hodima mobu | mm | 1600/2000/2500/3000/3500/4000/4500/5000/5500 | 1600/2000/2500/3000/3500 |
Bophahamo ba gantry bo fokotsehile | mm | 2090/1590/1840/2090/2340/2590/2090/2257/2423 | 2090/1590/1840/2090/2340 |
Bophahamo bo phahameng ba mosebetsi oa forklift | mm | 2090/2590/3090/3590/4090/4590/5090/5590/6090 | 2090/2590/3090/3590/4090 |
Min.bophahamo ba fereko ka hodima mobu | mm | 90 | 90 |
Bolelele ka kakaretso | mm | 2140 | 2140 |
Boholo ba fereko | smm | 60*170*1100 | 60*170*1100 |
Ka bophara bophara | mm | 850 | 850 |
Bophara ba fereko | mm | 690 | 690 |
Bophara ba kanale(1000*1200mm terei) | mm | 2464 | 2464 |
Bophara ba kanale(800*1200mm terei) | mm | 2401 | 2401 |
Radius ea selikalikoe se thinyetsang | mm | 1600 | 1600 |
Lebelo la ho khanna, mojaro o felletseng / ha ho mojaro | Km/h | 4/5.6 | 4/5.6 |
Ho phahamisa lebelo, mojaro o felletseng / ha ho mojaro | Mof | 0.08/0.1 | 0.08/0.1 |
Lebelo le oelang, mojaro o felletseng / ha ho mojaro | Mof | 0.09/0.12 | 0.09/0.12 |
Brake ea tšebeletso |
| Brake ea motlakase | Brake ea motlakase |
Matla a ho khanna | kw | 1.5 (AC) | 1.5 (AC) |
Ho phahamisa matla a motlakase | kw | 2.2 | 2.2 |
Betri ea 24v | Ah | 120/210 | 120/210 |
Boima ba betri | kg | 268 | 268 |
boholo ba betri (bolelele* bophara* bophahamo) | mm | 650*260*480 | 650*260*480 |
Boemo ba lerata | DB(A) | <70 | <70 |
1. boleng
lihlahisoa tsa rona li kopana le setifikeiti sa CE le setifikeiti se seng e le hore u ka fumana lihlahisoa tsa boleng bo holimo ho tsoa k'hamphaning ea rona
2. theko
re k'hamphani e nang le boiphihlelo bo haufi ba 20years indastering ena, kahoo re ka fana ka theko ea tlholisano le sehlahisoa sa boleng bo holimo bakeng sa bareki ba rona.
3. ho paka
re ka etsa ho ea ka tlhokahalo ea moreki
4. lipalangoang
hangata lihlahisoa li ka tsamaisoa ka sekepe
5. tšebeletso
re fana ka ts'ebeletso e khethehileng ea thepa e kenyelletsang phatlalatso ea kantle ho naha, tumello ea meetlo le lintlha tsohle nakong ea thomello, e le hore re ka etsa hore re khone ho u fa ts'ebeletso ea mohato o le mong ho tloha ho odara ho isa lihlahisoa ho isa letsohong la hau.
Tsepamisa maikutlo ho faneng ka tharollo ea mong pu bakeng sa lilemo tse 5.