1, teraka e bonolo ebile e boreleli, e na le radius e nyane le boima bo nyane, e loketse ts'ebetso ea mocha o moqotetsane;
2, teraka e na le sebopeho se kopaneng le se ka tšeptjoang, phala ea oli le mohala li phuthetsoe ka har'a 'mele oa teraka o bolokehileng, o motle le o loketseng tlhokomelo ea mosebelisi;
3, teraka amohela ho kopantswe sebetsana moralo intergrating senotlolo sa switjha le mitha motlakase e leng bonolo le phutholohile bakeng sa tshebetso;
4, betri ea lithium e tšoaroang ka letsoho e etsa hore ho fetoha ha betri ho be bonolo hape ho be bonolo haholoanyane;
5, tlhophiso e emeng ea sesebelisoa sa ho emisa ts'ohanyetso le sesebelisoa sa maemo a tšohanyetso se netefatsa polokeho ea teraka;
6, teraka e bokelloa ka ts'ebetso ea ho tima braking ea motlakase, teraka e ts'oaroa hang ha mohele o lokoloha kapa o hatelloa ho ea tlase;
7, electromagnetic ke braking le motor braking li sebelisoa ho netefatsa polokeho ea ho khanna
mohlala | unit | EPT15 |
yuniti ea matla | motlakase | |
ts'ebetso | motho ya tsamayang ka maoto | |
e lekantsoeng boima ba ho hula | t | 1.5 |
setsi sa mojaro | mm | 600 |
wheel base | mm | 1220 |
boima ba tšebeletso ka betri | kg | 155 |
mofuta oa mabili | PU | |
boholo ba lebili | mm | φ210*70 |
boholo ba lebili | mm | φ80*70 |
lebili, palo e ka pele / ka morao(x=e khannoang) | 1*/4 | |
leka-lekana lebili | ho joalo | |
tumello ea mobu | mm | 30 |
bophahamo ba ho phahamisa | mm | 110 |
heihgt ea tiller sebakeng sa koloi Min/Max | mm | 1250 |
bolelele ka kakaretso | mm | 1540 |
bophara ka kakaretso | mm | 560/680 |
litekanyo tsa fereko | mm | 160*1150/160*1220 |
bophara ba fereko | mm | 560/680 |
bophara ba kanale (1000mm * 1200mm terei) | mm | 1500 |
min.ho fetola radius | mm | 1350 |
lebelo la maeto Laden /unladen | km/h | 4/5 |
bokgoni bo boholo ba ho hloa, ka/ntle le moroalo | % | 5/7 |
brake ea tšebeletso | motlakase | |
khannela enjene, tekanyetso ea metsotso e 60 | w | 750 |
ho phahamisa boemo ba makoloi ho S3 15% | w | Bucher 500 |
matla a betri / matla a lekantsoeng 24V | Ah | 25ah |
nako ea ho tjhaja | H | 2.5-3 |
nako ea ho sebetsa ka mor'a tefiso e felletseng | H | 4 |
boima ba betri (5%) | kg | 5 |
boemo ba lerata tsebeng ya mosebeletsi | dB(A) | ≤70 |
Tsepamisa maikutlo ho faneng ka tharollo ea mong pu bakeng sa lilemo tse 5.